Glottolog: Catalogue of the world's languages and families, with maps. Mapping Inequality: The 1930s redlining maps of American cities, digitised.
| Glottolog | Mapping Inequality | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | United States |
| Updates | Periodically | Static archive |
| Data source | Linguistic research | HOLC maps from the US National Archives |
| Made by | Max Planck Institute for Evolutionary Anthropology | University of Richmond Digital Scholarship Lab |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
What you can do with Mapping Inequality
- Redlining maps of US cities
- Original area descriptions
- Overlay on modern maps
Summary based on public information. Check each map's website for current features and prices.