Glottolog: Catalogue of the world's languages and families, with maps. Omnes Viae: A Roman route planner based on the Peutinger Map.
| Glottolog | Omnes Viae | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Roman Empire |
| Updates | Periodically | Static archive |
| Data source | Linguistic research | Tabula Peutingeriana |
| Made by | Max Planck Institute for Evolutionary Anthropology | Omnes Viae |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
What you can do with Omnes Viae
- Route planning along Roman roads
- Based on the Peutinger Map
- Distances in Roman miles
Summary based on public information. Check each map's website for current features and prices.