Glottolog: Catalogue of the world's languages and families, with maps. OpenHistoricalMap: An OpenStreetMap for history: map the world as it was at any date.
| Glottolog | OpenHistoricalMap | |
|---|---|---|
| Category | History & Culture Maps | Historical & Old Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | Linguistic research | Community contributions |
| Made by | Max Planck Institute for Evolutionary Anthropology | OpenHistoricalMap contributors |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
What you can do with OpenHistoricalMap
- Time slider through history
- Historical borders and features
- Edit and add history yourself
- Open data
Summary based on public information. Check each map's website for current features and prices.