Glottolog: Catalogue of the world's languages and families, with maps. Pleiades: Gazetteer of ancient places with maps and references.
| Glottolog | Pleiades | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Ancient Mediterranean and beyond |
| Updates | Periodically | Continuously (community edits) |
| Data source | Linguistic research | Scholarly contributions |
| Made by | Max Planck Institute for Evolutionary Anthropology | Pleiades (Institute for the Study of the Ancient World, NYU) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
What you can do with Pleiades
- Ancient places with locations
- Names and references
- Open data for researchers
Summary based on public information. Check each map's website for current features and prices.