Glottolog: Catalogue of the world's languages and families, with maps. Running Reality: A detailed world history map you can zoom through time and space.
| Glottolog | Running Reality | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | Linguistic research | Historical research database |
| Made by | Max Planck Institute for Evolutionary Anthropology | Running Reality |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
What you can do with Running Reality
- History of the world on one zoomable map
- Pick any date
- Settlements, borders and events
Summary based on public information. Check each map's website for current features and prices.