Glottolog: Catalogue of the world's languages and families, with maps. SlaveVoyages: Data and maps of the transatlantic and intra-American slave trades.
| Glottolog | SlaveVoyages | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Atlantic world |
| Updates | Periodically | Static archive |
| Data source | Linguistic research | Academic research database |
| Made by | Max Planck Institute for Evolutionary Anthropology | SlaveVoyages consortium |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
What you can do with SlaveVoyages
- Voyage database
- Maps and timelines of routes
- Animated visualisation
Summary based on public information. Check each map's website for current features and prices.