Glottolog: Catalogue of the world's languages and families, with maps. Viabundus: Map of medieval and early modern roads in northern Europe.
| Glottolog | Viabundus | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Worldwide | Northern Europe |
| Updates | Periodically | Static archive |
| Data source | Linguistic research | Historical research |
| Made by | Max Planck Institute for Evolutionary Anthropology | Viabundus project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Glottolog
- Map of the world's languages
- Language family trees
- References for each language
What you can do with Viabundus
- Pre-modern roads and towns
- Fairs and toll stations
- Historical route planner
Summary based on public information. Check each map's website for current features and prices.