Google Earth Timelapse: Watch decades of change anywhere on Earth from satellite images. Himawari Real-time Web: Live full-disk images of Asia and the Pacific from Japan's weather satellite.
| Google Earth Timelapse | Himawari Real-time Web | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Coverage | Worldwide | Asia–Pacific |
| Updates | Yearly | Live / real time |
| Data source | Landsat and Sentinel imagery via Google Earth Engine | Himawari geostationary satellite (JMA) |
| Made by | National Institute of Information and Communications Technology (NICT) | |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Google Earth Timelapse
- Zoomable time-lapse of the whole planet
- Featured stories of change
- Shareable views
What you can do with Himawari Real-time Web
- Full-disk images every 10 minutes
- Zoom to full resolution
- Animate recent images
- Archive browsing
Summary based on public information. Check each map's website for current features and prices.