Google Earth Timelapse: Watch decades of change anywhere on Earth from satellite images. NASA Worldview: Daily satellite imagery of the whole Earth, with over a thousand data layers.
| Google Earth Timelapse | NASA Worldview | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Coverage | Worldwide | Worldwide |
| Updates | Yearly | Daily |
| Data source | Landsat and Sentinel imagery via Google Earth Engine | NASA EOSDIS (MODIS, VIIRS and other instruments) |
| Made by | NASA | |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with Google Earth Timelapse
- Zoomable time-lapse of the whole planet
- Featured stories of change
- Shareable views
What you can do with NASA Worldview
- Daily global imagery since the early 2000s
- Compare two dates side by side
- Create animations
- Hundreds of science layers
Summary based on public information. Check each map's website for current features and prices.