Google Earth Timelapse: Watch decades of change anywhere on Earth from satellite images. Satellites.pro: Satellite and street maps of countries and cities in one viewer.
| Google Earth Timelapse | Satellites.pro | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Coverage | Worldwide | Worldwide |
| Updates | Yearly | Periodically |
| Data source | Landsat and Sentinel imagery via Google Earth Engine | Various imagery providers |
| Made by | Satellites.pro | |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Google Earth Timelapse
- Zoomable time-lapse of the whole planet
- Featured stories of change
- Shareable views
What you can do with Satellites.pro
- Satellite and map layers from several providers
- Country and city pages
- Simple navigation
Summary based on public information. Check each map's website for current features and prices.