Google Earth: Fly anywhere on a 3D globe of satellite imagery and 3D cities. Sentinel-2 cloudless: Cloud-free mosaic of the whole world from Sentinel-2 images.
| Google Earth | Sentinel-2 cloudless | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Coverage | Worldwide | Worldwide |
| Updates | Periodically | Yearly |
| Data source | Satellite and aerial imagery from many providers | Copernicus Sentinel-2 |
| Made by | EOX IT Services | |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with Google Earth
- Satellite imagery and 3D terrain worldwide
- Photorealistic 3D buildings in many cities
- Voyager guided tours
- Create projects with placemarks and photos
What you can do with Sentinel-2 cloudless
- Seamless cloud-free world mosaic
- Yearly versions
- Smooth zooming
Summary based on public information. Check each map's website for current features and prices.