GPSJam: Daily map of likely GPS interference around the world. Institute for the Study of War: Daily conflict assessments with detailed control maps.
| GPSJam | Institute for the Study of War | |
|---|---|---|
| Category | Geopolitics & Conflict Maps | Geopolitics & Conflict Maps |
| Coverage | Worldwide | Several conflict regions |
| Updates | Daily | Daily |
| Data source | ADS-B Exchange data | Open-source analysis |
| Made by | John Wiseman | Institute for the Study of War |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with GPSJam
- Daily GPS interference map
- Hexagons coloured by share of affected aircraft
- Browse past days
What you can do with Institute for the Study of War
- Daily campaign assessments
- Territorial control maps
- Interactive conflict maps
Summary based on public information. Check each map's website for current features and prices.