GPSJam: Daily map of likely GPS interference around the world. Satellite Map: Map of Starlink and other satellite constellations, with ground stations.
| GPSJam | Satellite Map | |
|---|---|---|
| Category | Geopolitics & Conflict Maps | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Daily | Live / real time |
| Data source | ADS-B Exchange data | Public orbital data |
| Made by | John Wiseman | Satellite Map |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with GPSJam
- Daily GPS interference map
- Hexagons coloured by share of affected aircraft
- Browse past days
What you can do with Satellite Map
- Live view of satellite constellations
- Ground stations and gateways
- Switch between constellations
Summary based on public information. Check each map's website for current features and prices.