Himawari Real-time Web: Live full-disk images of Asia and the Pacific from Japan's weather satellite. NASA Eyes on the Earth: 3D globe of NASA's Earth satellites and what they measure.
| Himawari Real-time Web | NASA Eyes on the Earth | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Weather & Climate Maps |
| Coverage | Asia–Pacific | Worldwide |
| Updates | Live / real time | Daily |
| Data source | Himawari geostationary satellite (JMA) | NASA Earth science missions |
| Made by | National Institute of Information and Communications Technology (NICT) | NASA Jet Propulsion Laboratory |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Himawari Real-time Web
- Full-disk images every 10 minutes
- Zoom to full resolution
- Animate recent images
- Archive browsing
What you can do with NASA Eyes on the Earth
- Earth science satellites in orbit
- Global data layers
- Recent natural events
Summary based on public information. Check each map's website for current features and prices.