Himawari Real-time Web: Live full-disk images of Asia and the Pacific from Japan's weather satellite. NASA Worldview: Daily satellite imagery of the whole Earth, with over a thousand data layers.
| Himawari Real-time Web | NASA Worldview | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Coverage | Asia–Pacific | Worldwide |
| Updates | Live / real time | Daily |
| Data source | Himawari geostationary satellite (JMA) | NASA EOSDIS (MODIS, VIIRS and other instruments) |
| Made by | National Institute of Information and Communications Technology (NICT) | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Himawari Real-time Web
- Full-disk images every 10 minutes
- Zoom to full resolution
- Animate recent images
- Archive browsing
What you can do with NASA Worldview
- Daily global imagery since the early 2000s
- Compare two dates side by side
- Create animations
- Hundreds of science layers
Summary based on public information. Check each map's website for current features and prices.