Himawari Real-time Web: Live full-disk images of Asia and the Pacific from Japan's weather satellite. Sentinel-2 cloudless: Cloud-free mosaic of the whole world from Sentinel-2 images.
| Himawari Real-time Web | Sentinel-2 cloudless | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Coverage | Asia–Pacific | Worldwide |
| Updates | Live / real time | Yearly |
| Data source | Himawari geostationary satellite (JMA) | Copernicus Sentinel-2 |
| Made by | National Institute of Information and Communications Technology (NICT) | EOX IT Services |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Himawari Real-time Web
- Full-disk images every 10 minutes
- Zoom to full resolution
- Animate recent images
- Archive browsing
What you can do with Sentinel-2 cloudless
- Seamless cloud-free world mosaic
- Yearly versions
- Smooth zooming
Summary based on public information. Check each map's website for current features and prices.