Historypin: Old photos and stories pinned to the places they were taken. OpenHistoricalMap: An OpenStreetMap for history: map the world as it was at any date.
| Historypin | OpenHistoricalMap | |
|---|---|---|
| Category | History & Culture Maps | Historical & Old Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Archives and community uploads | Community contributions |
| Made by | Shift (Historypin) | OpenHistoricalMap contributors |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Historypin
- Historical photos on a map
- Community collections
- Add your own photos and stories
What you can do with OpenHistoricalMap
- Time slider through history
- Historical borders and features
- Edit and add history yourself
- Open data
Summary based on public information. Check each map's website for current features and prices.