Human Terrain: The world's population density drawn as 3D mountains. Migration Data Portal: Maps and data on international migration from the IOM.
| Human Terrain | Migration Data Portal | |
|---|---|---|
| Category | Population & Society Maps | Population & Society Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Static archive | Yearly |
| Data source | Global population grids | UN agencies and national statistics |
| Made by | The Pudding | International Organization for Migration |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Human Terrain
- Population density in 3D
- Compare cities
- Change over time
What you can do with Migration Data Portal
- World maps of migration indicators
- Country profiles
- Explanations of data sources
Summary based on public information. Check each map's website for current features and prices.