Human Terrain: The world's population density drawn as 3D mountains. Worldmapper: Cartograms that resize countries by population, wealth and more.
| Human Terrain | Worldmapper | |
|---|---|---|
| Category | Population & Society Maps | Population & Society Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Static archive | Static archive |
| Data source | Global population grids | UN, World Bank and other datasets |
| Made by | The Pudding | Worldmapper |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Human Terrain
- Population density in 3D
- Compare cities
- Change over time
What you can do with Worldmapper
- Hundreds of world cartograms
- Topics from population to emissions
- Free to use for education
Summary based on public information. Check each map's website for current features and prices.