If It Were My Home: Compare life in your country with life anywhere else. Map of the Universe: Scroll through a map of the observable universe, galaxy by galaxy.
| If It Were My Home | Map of the Universe | |
|---|---|---|
| Category | Map Curiosities & Data Experiments | Space, Planets & Sky Maps |
| Coverage | Worldwide | Observable universe |
| Updates | Static archive | Static archive |
| Data source | World statistics | Sloan Digital Sky Survey |
| Made by | If It Were My Home | Johns Hopkins University |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with If It Were My Home
- Compare countries' living conditions
- Size overlay
- Simple statistics
What you can do with Map of the Universe
- Galaxies from the Sloan Digital Sky Survey
- Scroll from nearby to the edge of the universe
- Explanations along the way
Summary based on public information. Check each map's website for current features and prices.