Digital Atlas of the Roman Empire: A detailed map of the Roman Empire's places and roads. OpenHistoricalMap: An OpenStreetMap for history: map the world as it was at any date.
| Digital Atlas of the Roman Empire | OpenHistoricalMap | |
|---|---|---|
| Category | History & Culture Maps | Historical & Old Maps |
| Coverage | Roman Empire | Worldwide |
| Updates | Static archive | Continuously (community edits) |
| Data source | Academic research | Community contributions |
| Made by | Johan Åhlfeldt | OpenHistoricalMap contributors |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Digital Atlas of the Roman Empire
- Roman places and roads
- Search ancient sites
- Modern basemap underneath
Full review · Digital Atlas of the Roman Empire alternatives
What you can do with OpenHistoricalMap
- Time slider through history
- Historical borders and features
- Edit and add history yourself
- Open data
Summary based on public information. Check each map's website for current features and prices.