Digital Atlas of the Roman Empire: A detailed map of the Roman Empire's places and roads. ORBIS: Stanford's geospatial model of travel across the Roman Empire.
| Digital Atlas of the Roman Empire | ORBIS | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Roman Empire | Roman Empire |
| Updates | Static archive | Static archive |
| Data source | Academic research | Historical research |
| Made by | Johan Åhlfeldt | Stanford University |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Digital Atlas of the Roman Empire
- Roman places and roads
- Search ancient sites
- Modern basemap underneath
Full review · Digital Atlas of the Roman Empire alternatives
What you can do with ORBIS
- Travel time and cost between Roman cities
- Season and transport options
- Network maps
Summary based on public information. Check each map's website for current features and prices.