In-The-Sky.org: Astronomy events, sky charts and planet positions for your location. KeepTrack: Advanced 3D satellite tracker and orbital analysis tool.
| In-The-Sky.org | KeepTrack | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The sky | Earth orbit |
| Updates | Daily | Live / real time |
| Data source | Ephemerides | Public orbital element sets |
| Made by | Dominic Ford | Theodore Kruczek |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
Summary based on public information. Check each map's website for current features and prices.