In-The-Sky.org: Astronomy events, sky charts and planet positions for your location. LROC QuickMap: Detailed Moon map from the Lunar Reconnaissance Orbiter camera.
| In-The-Sky.org | LROC QuickMap | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The sky | The Moon |
| Updates | Daily | Periodically |
| Data source | Ephemerides | Lunar Reconnaissance Orbiter Camera |
| Made by | Dominic Ford | Arizona State University |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
What you can do with LROC QuickMap
- High-resolution lunar imagery
- Topography and slope
- Landing sites and spacecraft
Summary based on public information. Check each map's website for current features and prices.