In-The-Sky.org: Astronomy events, sky charts and planet positions for your location. Map of the Universe: Scroll through a map of the observable universe, galaxy by galaxy.
| In-The-Sky.org | Map of the Universe | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The sky | Observable universe |
| Updates | Daily | Static archive |
| Data source | Ephemerides | Sloan Digital Sky Survey |
| Made by | Dominic Ford | Johns Hopkins University |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
What you can do with Map of the Universe
- Galaxies from the Sloan Digital Sky Survey
- Scroll from nearby to the edge of the universe
- Explanations along the way
Summary based on public information. Check each map's website for current features and prices.