In-The-Sky.org: Astronomy events, sky charts and planet positions for your location. NASA Eyes on Exoplanets: Explore thousands of planets around other stars in 3D.
| In-The-Sky.org | NASA Eyes on Exoplanets | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The sky | The galaxy |
| Updates | Daily | Periodically |
| Data source | Ephemerides | NASA Exoplanet Archive |
| Made by | Dominic Ford | NASA Jet Propulsion Laboratory |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
What you can do with NASA Eyes on Exoplanets
- Thousands of exoplanet systems
- 3D visualisation
- Discovery information
Summary based on public information. Check each map's website for current features and prices.