In-The-Sky.org: Astronomy events, sky charts and planet positions for your location. NASA Eyes on the Solar System: The solar system and NASA spacecraft in real time, in 3D.
| In-The-Sky.org | NASA Eyes on the Solar System | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The sky | Solar system |
| Updates | Daily | Live / real time |
| Data source | Ephemerides | NASA JPL ephemerides |
| Made by | Dominic Ford | NASA Jet Propulsion Laboratory |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
What you can do with NASA Eyes on the Solar System
- Planets and spacecraft in real positions
- Mission timelines
- Speed up or reverse time
Summary based on public information. Check each map's website for current features and prices.