In-The-Sky.org: Astronomy events, sky charts and planet positions for your location. Gazetteer of Planetary Nomenclature: Official names of craters, mountains and features on planets and moons.
| In-The-Sky.org | Gazetteer of Planetary Nomenclature | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The sky | Planets and moons |
| Updates | Daily | Periodically |
| Data source | Ephemerides | IAU Working Group for Planetary System Nomenclature |
| Made by | Dominic Ford | USGS Astrogeology Science Center |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
What you can do with Gazetteer of Planetary Nomenclature
- Official feature names
- Maps for planets and moons
- Name origins
Full review · Gazetteer of Planetary Nomenclature alternatives
Summary based on public information. Check each map's website for current features and prices.