In-The-Sky.org: Astronomy events, sky charts and planet positions for your location. Satellite Map: Map of Starlink and other satellite constellations, with ground stations.
| In-The-Sky.org | Satellite Map | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The sky | Earth orbit |
| Updates | Daily | Live / real time |
| Data source | Ephemerides | Public orbital data |
| Made by | Dominic Ford | Satellite Map |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
What you can do with Satellite Map
- Live view of satellite constellations
- Ground stations and gateways
- Switch between constellations
Summary based on public information. Check each map's website for current features and prices.