In-The-Sky.org: Astronomy events, sky charts and planet positions for your location. Spot the Station: NASA's guide to seeing the International Space Station pass overhead.
| In-The-Sky.org | Spot the Station | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The sky | Earth orbit |
| Updates | Daily | Live / real time |
| Data source | Ephemerides | NASA |
| Made by | Dominic Ford | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
Summary based on public information. Check each map's website for current features and prices.