In-The-Sky.org: Astronomy events, sky charts and planet positions for your location. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| In-The-Sky.org | Stuff in Space | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The sky | Earth orbit |
| Updates | Daily | Live / real time |
| Data source | Ephemerides | Public orbital element sets (TLEs) |
| Made by | Dominic Ford | Open-source project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.