In-The-Sky.org: Astronomy events, sky charts and planet positions for your location. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| In-The-Sky.org | WorldWide Telescope | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The sky | The universe |
| Updates | Daily | Periodically |
| Data source | Ephemerides | Telescope surveys and missions |
| Made by | Dominic Ford | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.