iNaturalist: Map of wildlife and plant sightings shared by naturalists worldwide. Map of Life: Where species live: range maps and biodiversity for any place.
| iNaturalist | Map of Life | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | Citizen science observations | Range maps, surveys and observations |
| Made by | iNaturalist (non-profit) | Yale University and partners |
| Price | Free | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with iNaturalist
- Map of millions of observations
- Search by species or place
- Identification help from the community
- Seek app for beginners
What you can do with Map of Life
- Species range maps
- Species lists for any place
- Biodiversity indicators
Summary based on public information. Check each map's website for current features and prices.