Seamless Digital Geological Map of Japan: Japan's nationwide 1:200,000 seamless geological map. Macrostrat: Geologic map of the whole world, combining hundreds of maps.
| Seamless Digital Geological Map of Japan | Macrostrat | |
|---|---|---|
| Category | Geology, Terrain & Ocean Floor | Geology, Terrain & Ocean Floor |
| Coverage | Japan | Worldwide |
| Updates | Periodically | Periodically |
| Data source | Geological Survey of Japan (AIST) | Hundreds of geologic maps |
| Made by | Geological Survey of Japan, AIST | University of Wisconsin-Madison |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Seamless Digital Geological Map of Japan
- Seamless geology of Japan
- Rock unit descriptions
- Several display modes
Full review · Seamless Digital Geological Map of Japan alternatives
What you can do with Macrostrat
- Seamless global geologic map
- Rock age and type for any point
- Stratigraphic columns
- Rockd mobile app
Summary based on public information. Check each map's website for current features and prices.