Seamless Digital Geological Map of Japan: Japan's nationwide 1:200,000 seamless geological map. OpenTopoMap: Free topographic map of the world from OpenStreetMap and elevation data.
| Seamless Digital Geological Map of Japan | OpenTopoMap | |
|---|---|---|
| Category | Geology, Terrain & Ocean Floor | Hiking, Ski & Outdoor Maps |
| Coverage | Japan | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | Geological Survey of Japan (AIST) | OpenStreetMap and SRTM elevation |
| Made by | Geological Survey of Japan, AIST | OpenTopoMap contributors |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Seamless Digital Geological Map of Japan
- Seamless geology of Japan
- Rock unit descriptions
- Several display modes
Full review · Seamless Digital Geological Map of Japan alternatives
What you can do with OpenTopoMap
- Contours and hill shading worldwide
- Paths and huts from OSM
- Free to use
Summary based on public information. Check each map's website for current features and prices.