Seamless Digital Geological Map of Japan: Japan's nationwide 1:200,000 seamless geological map. SoilGrids: Global maps of soil properties at 250-metre resolution.
| Seamless Digital Geological Map of Japan | SoilGrids | |
|---|---|---|
| Category | Geology, Terrain & Ocean Floor | Geology, Terrain & Ocean Floor |
| Coverage | Japan | Worldwide |
| Updates | Periodically | Static archive |
| Data source | Geological Survey of Japan (AIST) | Soil profiles and machine learning |
| Made by | Geological Survey of Japan, AIST | ISRIC World Soil Information |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Seamless Digital Geological Map of Japan
- Seamless geology of Japan
- Rock unit descriptions
- Several display modes
Full review · Seamless Digital Geological Map of Japan alternatives
What you can do with SoilGrids
- Soil properties at several depths
- Global 250 m grids
- Uncertainty layers
Summary based on public information. Check each map's website for current features and prices.