KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. MarineTraffic: Live ship tracking: vessel positions, ports and voyages worldwide.
| KeepTrack | MarineTraffic | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets | AIS from terrestrial and satellite receivers |
| Made by | Theodore Kruczek | MarineTraffic (Kpler) |
| Price | Free | Free basic map; paid plans for satellite positions and history |
| Account | No account needed | Free to view, account for extras |
| On phones | Best on a computer | Phone app available |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 2 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with MarineTraffic
- Search ships by name, IMO or MMSI
- Port calls and expected arrivals
- Filter by vessel type
- Traffic density maps
Summary based on public information. Check each map's website for current features and prices.