KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. MyShipTracking: Simple free ship tracking map with port arrivals.
| KeepTrack | MyShipTracking | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets | AIS receiver network |
| Made by | Theodore Kruczek | MyShipTracking |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with MyShipTracking
- Live AIS vessel positions
- Port arrival and departure lists
- Vessel search
Summary based on public information. Check each map's website for current features and prices.