KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. NASA Eyes on Exoplanets: Explore thousands of planets around other stars in 3D.
| KeepTrack | NASA Eyes on Exoplanets | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | The galaxy |
| Updates | Live / real time | Periodically |
| Data source | Public orbital element sets | NASA Exoplanet Archive |
| Made by | Theodore Kruczek | NASA Jet Propulsion Laboratory |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D globe | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with NASA Eyes on Exoplanets
- Thousands of exoplanet systems
- 3D visualisation
- Discovery information
Summary based on public information. Check each map's website for current features and prices.