KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. NASA Eyes on the Solar System: The solar system and NASA spacecraft in real time, in 3D.
| KeepTrack | NASA Eyes on the Solar System | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | Solar system |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets | NASA JPL ephemerides |
| Made by | Theodore Kruczek | NASA Jet Propulsion Laboratory |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D globe | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with NASA Eyes on the Solar System
- Planets and spacecraft in real positions
- Mission timelines
- Speed up or reverse time
Summary based on public information. Check each map's website for current features and prices.