KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. Gazetteer of Planetary Nomenclature: Official names of craters, mountains and features on planets and moons.
| KeepTrack | Gazetteer of Planetary Nomenclature | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | Planets and moons |
| Updates | Live / real time | Periodically |
| Data source | Public orbital element sets | IAU Working Group for Planetary System Nomenclature |
| Made by | Theodore Kruczek | USGS Astrogeology Science Center |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with Gazetteer of Planetary Nomenclature
- Official feature names
- Maps for planets and moons
- Name origins
Full review · Gazetteer of Planetary Nomenclature alternatives
Summary based on public information. Check each map's website for current features and prices.