KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. RadarBox: Real-time flight tracking with airport and airline statistics.
| KeepTrack | RadarBox | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets | ADS-B receivers, MLAT and satellite ADS-B |
| Made by | Theodore Kruczek | AirNav Systems |
| Price | Free | Free; paid plans add history and features |
| Account | No account needed | Free to view, account for extras |
| On phones | Best on a computer | Phone app available |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with RadarBox
- Live flight map with filters
- Flight, airport and fleet pages
- Traffic statistics by airport and airline
- Satellite tracking for oceanic flights
Summary based on public information. Check each map's website for current features and prices.