KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. Satellite Map: Map of Starlink and other satellite constellations, with ground stations.
| KeepTrack | Satellite Map | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets | Public orbital data |
| Made by | Theodore Kruczek | Satellite Map |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D globe | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with Satellite Map
- Live view of satellite constellations
- Ground stations and gateways
- Switch between constellations
Summary based on public information. Check each map's website for current features and prices.