KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. SondeHub: Live tracking of weather balloons (radiosondes) around the world.
| KeepTrack | SondeHub | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets | Amateur radio receivers |
| Made by | Theodore Kruczek | SondeHub |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
Summary based on public information. Check each map's website for current features and prices.