KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| KeepTrack | Stuff in Space | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets | Public orbital element sets (TLEs) |
| Made by | Theodore Kruczek | Open-source project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | 3D globe | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.