KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| KeepTrack | WorldWide Telescope | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | The universe |
| Updates | Live / real time | Periodically |
| Data source | Public orbital element sets | Telescope surveys and missions |
| Made by | Theodore Kruczek | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | 3D globe | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.