KeepTrack: Advanced 3D satellite tracker and orbital analysis tool. Zugfinder: Live train map and punctuality statistics for Germany and nearby.
| KeepTrack | Zugfinder | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Germany and nearby countries |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets | Real-time data published by rail operators |
| Made by | Theodore Kruczek | Zugfinder |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
What you can do with Zugfinder
- Live positions of trains
- Delay history for individual trains
- Punctuality statistics by route and station
Summary based on public information. Check each map's website for current features and prices.