komoot: Plan hikes and bike rides with routing that knows the surfaces. Peakbagger: Database and maps of the world's mountains and climbing lists.
| komoot | Peakbagger | |
|---|---|---|
| Category | Hiking, Ski & Outdoor Maps | Hiking, Ski & Outdoor Maps |
| Coverage | Worldwide, best in Europe | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | OpenStreetMap and community content | Community contributions |
| Made by | komoot | Peakbagger |
| Price | Free + paid plan | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with komoot
- Route planning by sport type
- Surface and way types
- Highlights from the community
- Offline maps by region
What you can do with Peakbagger
- Mountains with elevation and prominence
- Peak lists by region
- Ascent logs
Summary based on public information. Check each map's website for current features and prices.