komoot: Plan hikes and bike rides with routing that knows the surfaces. theCrag: Worldwide climbing guide with crags, routes and ticks.
| komoot | theCrag | |
|---|---|---|
| Category | Hiking, Ski & Outdoor Maps | Hiking, Ski & Outdoor Maps |
| Coverage | Worldwide, best in Europe | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | OpenStreetMap and community content | Community contributions |
| Made by | komoot | theCrag |
| Price | Free + paid plan | Free + paid plan |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with komoot
- Route planning by sport type
- Surface and way types
- Highlights from the community
- Offline maps by region
What you can do with theCrag
- Climbing areas worldwide
- Route topos and grades
- Personal tick lists
Summary based on public information. Check each map's website for current features and prices.