ZIMAS (Los Angeles): Los Angeles' zoning and parcel information system. OneMap: Singapore's official national map.
| ZIMAS (Los Angeles) | OneMap | |
|---|---|---|
| Category | City & Urban Maps | City & Urban Maps |
| Coverage | Los Angeles | Singapore |
| Updates | Periodically | Continuously (community edits) |
| Data source | City of Los Angeles Department of City Planning | Singapore Land Authority and agencies |
| Made by | City of Los Angeles | Singapore Land Authority |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with ZIMAS (Los Angeles)
- Zoning and land use by parcel
- Overlays and specific plans
- Hazard and planning zones
What you can do with OneMap
- Official map of Singapore
- Government facility layers
- Routing and address search
Summary based on public information. Check each map's website for current features and prices.